A mysterious jester with two prominent voices in his head: The devilish Grins and the happy Hops. Often rolls dice to aid in his decision making.
Attribute | Value | Attribute | Value |
---|---|---|---|
![]() | 5,065 | ![]() | 2,789 |
![]() | 759 | ![]() | 780 |
![]() | 867 | ![]() | 759 |
![]() | 867 | ![]() | 867 |
![]() | 3% | ![]() | 0% |
![]() | 100 | ![]() | 1 |
![]() | 34% | ![]() | -26% |
![]() | 4% | ![]() | -1% |
![]() | 4% | ![]() | 4% |
![]() |
![]() |